masons island,shields fleet,yacht club MIYC Regattas
Home PageAbout MIYCContact UsCalendarSailingSwimmingTennisBocceMIJYCAwardsMIYC HistoryPhotosOfficersDirectorySwap/SellClub RulesLogin

MIYC Regattas

MIYC hosts three regattas each year: The MIYC Regatta for big boats, the MIYC Junior Regatta for sailors under 18, and the MIYC Frostbite Regatta.

MIYC Frostbite Regatta

MIYC hosts the Mason's Island Yacht Club Frostbite Regatta on January 1st.  The races are conducted in Dyer Dhows provided by the Mystic Seaport.  There are usually 15 to 20 brave souls who agree to venture out in the cold each New Year's Day and try their hand at frostbiting.  MIYC has a long history of frostbiting,  starting in the 1930s.

MIYC Regatta

In August, MIYC hosts the Mason's Island Yacht Club Regatta, which is open to all interested racers. Like most multi-class races, the fleet is divided into different classes: racers, cruisers, and one-designs. The eventual breakdown of starting classes depends on the number and types of boats entered in the race.  The regatta is started off Groton Long Point and raced in the waters between Fishers Island and Groton.  Spinnaker classes will be given a windward-leeward course and non-spinnaker baats will be given a triangular course.  Awards for each class are presented at the shore party following the race.  The MIYC Regatta is one of the three legs of 2007 Island Cup Trophy along with the Ram Island YC Regatta and the Fisher’s Island YC Regatta. 

MIYC 2007 Regatta Results:

Finish Time Start  Elapsed Corrected 
Design Sail # Owner PHRF TCF Hrs. Mins. Corr- Time Time
ection
C & C Redwing 30          USA 37 Geordie Loveday /Sara Porter 195 0.8888889 2      25.05 0 145.05 128.93
C & C 33 20201 David Strang/William Loweth 149 0.9538951 2      17.07 0 137.07 130.75
Pearson 30 14186 Doug McDonald 174 0.9174312 2      24.28 0 144.28 132.37
Pearson 30 33692 Reinhard Sarges 172 0.9202454 2      24.58 0 144.58 133.05
Catalina 22 9472 Richard Magner 273 0.7968127    DNS 0
Santana 30/30 GP 53353 Nate Fast 120 1.0000000 2      10.64 5 125.64 125.64
Holland Cstm 1/2 T 10999 Neal O'Connell 162 0.9345800 2      20.40 5 135.40 126.54
J 22 1087 Chris Field 186 0.9009009 2   26.37 5 141.37 127.36
J 24 1502 Ron Levine 171 0.9216590 2   30.10 5 145.10 133.73
S-2, 9.1 33672 Dennis Marron 132 0.9803922 2      25.90 5 140.90 138.14
Evelyn 25 3 Lee Reichart 147 0.9569378 2   29.37 5 144.37 138.15
J 24 3015 John Payne 171 0.9216590    DNS 5
Canning 23 30050 Kevin Farrar 173 0.9188361    DNS 5
Ohlson 38 2222 Peter Ross 165 0.9302326 1      44.64 10 94.64 88.04
Catalina 320WK 52284 Michael LaChance 186 0.9009009 1   49.06 10 99.06 89.24
J 27 50195 Dave Kelly 142 0.9646302 1   43.99 10 93.99 90.67
Bristol 38.8 46 Stephen Zwarg 167 0.9273570 1   48.14 10 98.14 91.01
Pearson Wanderer 4259 Ed Purcell 233 0.8415150 1      58.88 10 108.88 91.62
C & C 35-3 42482 Jon Bawabe 139 0.9693053 1   53.88 10 103.88 100.69
Cal 39 52757 Vito Addabbo 134 0.9933770 1      54.45 10 104.45 103.76
Tanzer 22 1214 Jeff Lamothe 265 0.8053691 2      24.59 10 134.59 108.39
Paceship 26 370 Bill Stoddard 230 0.8450704 2      20.73 10 130.73 110.48
Ranger 26-1 13882 William St John, Jr 218 0.8595989    DNS 10
Ensign 910 Paul Grady white 1     17.32 15 62.32
Ensign 458 Ward Woodruff white    DNS 15
Ensign 549 Mac Cooper white    DNS 15
Ensign 385 George Bates black    DNS 15
Ensign 301 John Macina red    DNS 15
Ensign 363 Robin Durrschmidt green    DNS 15
Shields 204 Howard Smith green    DNS 20
Shields 114 Alan Burnett blue    DNS 20
Shields 170 Scott Parry blue